| 5.4° | 00:09 | Today | 07:44 | 3.4° |
| 14.0° | 2 | November | 5 | 3.4° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 8.9 | 00:14 | Today | 01:04 | 12.1 |
| 16.1 | 3 | November | 4 | 23 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 3.8°C
Windspeed-Gust 4-12.1 mph |
|
| 4 | 11 |
| Wind | Gust |
| 64° ENE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |