| 17.2° | 17:04 | Today | 08:04 | 5.1° |
| 23.1° | 7 | October | 12 | 5.1° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 16.1 | 15:54 | Today | 13:34 | 19.4 |
| 41.9 | 9 | October | 9 | 51.5 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 12.4°C
Windspeed-Gust 3.1-19.4 km/h |
|
| 3 | 13 |
| Wind | Gust |
| 107° ESE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |