6.1° | 12:59 | Today | 06:19 | 1.9° |
11.4° | 2 | December | 4 | 1.9° |
32.5° | 12 Aug | 2024 | 11 Jan | -6.7° |
6 | 04:29 | Today | 04:34 | 8.1 |
18 | 1 | December | 1 | 19 |
42 | 27 Nov | 2024 | 2 Jan | 50.1 |
Mostly Scattered Clouds |
|
Temperature 4.7°C
Windspeed-Gust 0-8.1 mph |
0 | 2 |
Wind | Gust |
0° N |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |