38.8° | 00:09 | Today | 01:29 | 38.5° |
48.9° | 5 | February | 3 | 23.5° |
54.3° | 6 Jan | 2025 | 3 Feb | 23.5° |
4 | 00:09 | Today | 00:14 | 6.9 |
23 | 7 | February | 7 | 28 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Light Rain, Rain |
|
Temperature 38.7°F
Windspeed-Gust 0.9-6.9 mph |
1 | 5 |
Wind | Gust |
72° ENE |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |