22.2° | 15:29 | Today | 06:14 | 16.9° |
33.6° | 13 | June | 11 | 9.5° |
33.6° | 13 Jun | 2025 | 18 Feb | -5.3° |
5.8 | 15:34 | Today | 17:14 | 7.6 |
12.5 | 6 | June | 8 | 13.9 |
19.2 | 6 Jan | 2025 | 1 Jan | 19.2 |
Partly Cloudy |
|
Temperature 21.2°C
Windspeed-Gust 1.8-7.6 m/s |
2 | 8 |
Wind | Gust |
254° WSW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |