6.1° | 12:59 | Today | 06:19 | 1.9° |
11.4° | 2 | December | 4 | 1.9° |
32.5° | 12 Aug | 2024 | 11 Jan | -6.7° |
2.7 | 04:29 | Today | 04:34 | 3.6 |
8 | 1 | December | 1 | 8.5 |
18.8 | 27 Nov | 2024 | 2 Jan | 22.4 |
Partly Cloudy |
|
Temperature 4.7°C
Windspeed-Gust 0.9-3.6 m/s |
1 | 1 |
Wind | Gust |
130° SE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |