| 21.3° | 17:19 | Today | 06:29 | 8.2° |
| 22.8° | 9 | April | 3 | 1.7° |
| 22.8° | 9 Apr | 2026 | 11 Jan | -6.3° |
| 21.1 | 17:54 | Today | 16:39 | 23.9 |
| 25.1 | 5 | April | 5 | 33.9 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 18.3°C
Windspeed-Gust 9-23.9 mph |
|
| 9 | 18 |
| Wind | Gust |
| 103° ESE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |