| 15.2° | 12:09 | Today | 00:19 | 10.1° |
| 25.3° | 1 | May | 15 | 4.9° |
| 25.3° | 1 May | 2026 | 11 Jan | -6.3° |
| 14.4 | 12:19 | Today | 13:14 | 24.1 |
| 32 | 11 | May | 12 | 48.2 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Partly Cloudy |
|
| Temperature 12.8°C
Windspeed-Gust 0-24.1 km/h |
|
| 0 | 18 |
| Wind | Gust |
| 307° NW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |