11.7° | 07:49 | Today | 03:14 | 7.5° |
27.9° | 1 | May | 9 | 5.2° |
27.9° | 1 May | 2025 | 18 Feb | -5.3° |
19.4 | 06:34 | Today | 06:44 | 22.6 |
28.9 | 22 | May | 5 | 37 |
69.1 | 6 Jan | 2025 | 1 Jan | 69.1 |
Clear |
|
Temperature 11.7°C
Windspeed-Gust 8-22.6 km/h |
8 | 19 |
Wind | Gust |
214° SW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |