22.2° | 15:29 | Today | 06:14 | 16.9° |
33.6° | 13 | June | 11 | 9.5° |
33.6° | 13 Jun | 2025 | 18 Feb | -5.3° |
13 | 15:34 | Today | 13:59 | 16.1 |
28 | 6 | June | 8 | 31.1 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Partly Cloudy |
|
Temperature 21.8°C
Windspeed-Gust 8.1-16.1 mph |
8 | 11 |
Wind | Gust |
294° WNW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |