0.6° | 00:29 | Today | 00:09 | 0.4° |
12.4° | 6 | January | 11 | -3.6° |
12.4° | 6 Jan | 2025 | 11 Jan | -3.6° |
6.9 | 00:14 | Today | 00:54 | 8.1 |
42.9 | 6 | January | 1 | 42.9 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Mist |
|
Temperature 0.5°C
Windspeed-Gust 6-8.1 mph |
6 | 8 |
Wind | Gust |
163° SSE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |