| 12.2° | 15:44 | Today | 07:39 | 0.2° |
| 20.3° | 6 | March | 15 | 0.2° |
| 20.3° | 6 Mar | 2026 | 11 Jan | -6.3° |
| 7.6 | 21:54 | Today | 16:24 | 9.8 |
| 11.6 | 13 | March | 12 | 15.2 |
| 11.6 | 13 Mar | 2026 | 12 Mar | 15.2 |
| Unknown |
|
| Temperature 9.1°C
Windspeed-Gust 4-9.8 m/s |
|
| 4 | 9 |
| Wind | Gust |
| 202° SSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |