17.1° | 18:24 | Today | 05:19 | 9.9° |
24.3° | 12 | April | 7 | 1.3° |
24.3° | 12 Apr | 2025 | 18 Feb | -5.3° |
6.7 | 10:39 | Today | 10:54 | 7.2 |
10.3 | 2 | April | 2 | 13.4 |
19.2 | 6 Jan | 2025 | 1 Jan | 19.2 |
Clear |
|
Temperature 14.7°C
Windspeed-Gust 0.9-7.2 m/s |
1 | 4 |
Wind | Gust |
350° N |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |