62.1° | 17:04 | Today | 05:19 | 49.8° |
75.7° | 12 | April | 7 | 34.3° |
75.7° | 12 Apr | 2025 | 18 Feb | 22.5° |
15 | 10:39 | Today | 10:54 | 16.1 |
23 | 2 | April | 2 | 30 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Clear |
|
Temperature 61.9°F
Windspeed-Gust 6.9-16.1 mph |
7 | 10 |
Wind | Gust |
298° WNW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |