| 13.6° | 00:09 | Today | 00:09 | 13.6° |
| 22.8° | 9 | April | 3 | 1.7° |
| 22.8° | 9 Apr | 2026 | 11 Jan | -6.3° |
| 0 | 00:09 | Today | 00:09 | 1.5 |
| 40.4 | 5 | April | 5 | 54.6 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Mostly Cloudy |
|
| Temperature 13.6°C
Windspeed-Gust 0-1.5 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 246° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |