-0.8° | 00:09 | Today | 06:34 | -1.2° |
12.4° | 6 | January | 11 | -3.6° |
12.4° | 6 Jan | 2025 | 11 Jan | -3.6° |
8 | 06:09 | Today | 06:14 | 13 |
69.1 | 6 | January | 1 | 69.1 |
69.1 | 6 Jan | 2025 | 1 Jan | 69.1 |
Mist |
|
Temperature -1°C
Windspeed-Gust 3.1-13 km/h |
3 | 7 |
Wind | Gust |
127° SE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |