| 14.5° | 12:02 | Today | 06:49 | 10.1° |
| 18.3° | 5 | November | 7 | 0.0° |
| 36.3° | 1 Jul | 2025 | 18 Feb | -5.3° |
| 9.6 | 09:29 | Today | 10:34 | 13 |
| 40.4 | 3 | November | 3 | 43.5 |
| 69.1 | 6 Jan | 2025 | 4 Oct | 70.9 |
| Partly Cloudy |
|
| Temperature 14.5°C
Windspeed-Gust 1.5-13 km/h |
|
| 2 | 13 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |