| 12.2° | 15:44 | Today | 07:39 | 0.2° |
| 20.3° | 6 | March | 15 | 0.2° |
| 20.3° | 6 Mar | 2026 | 11 Jan | -6.3° |
| 24.1 | 14:44 | Today | 16:24 | 35.4 |
| 41.9 | 13 | March | 12 | 54.6 |
| 41.9 | 13 Mar | 2026 | 12 Mar | 54.6 |
| Unknown |
|
| Temperature 9.1°C
Windspeed-Gust 8-35.4 km/h |
|
| 8 | 34 |
| Wind | Gust |
| 173° S | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |