16.7° | 17:04 | Today | 05:19 | 9.9° |
24.3° | 12 | April | 7 | 1.3° |
24.3° | 12 Apr | 2025 | 18 Feb | -5.3° |
24.1 | 10:39 | Today | 10:54 | 25.9 |
37 | 2 | April | 2 | 48.2 |
69.1 | 6 Jan | 2025 | 1 Jan | 69.1 |
Clear |
|
Temperature 16.5°C
Windspeed-Gust 9.6-25.9 km/h |
10 | 16 |
Wind | Gust |
252° WSW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |