23.4° | 14:04 | Today | 08:54 | 19.0° |
30.3° | 2 | September | 1 | 15.2° |
32.5° | 12 Aug | 2024 | 11 Jan | -6.7° |
20.9 | 13:44 | Today | 13:49 | 28.9 |
25.9 | 5 | September | 5 | 33.9 |
64.4 | 2 Jan | 2024 | 2 Jan | 80.6 |
Partly Cloudy |
|
Temperature 22.9°C
Windspeed-Gust 16.1-28.9 km/h |
16 | 26 |
Wind | Gust |
214° SW |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |