| 9.3° | 12:54 | Today | 08:24 | -0.1° |
| 14.0° | 2 | November | 10 | -0.7° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 2.2 | 11:19 | Today | 12:29 | 3.1 |
| 13.9 | 17 | November | 17 | 13.9 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Unknown |
|
| Temperature 8.9°C
Windspeed-Gust 0.9-3.1 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 5° N | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |