10.7° | 00:29 | Today | 00:59 | 10.1° |
22.4° | 21 | March | 3 | -3.2° |
22.4° | 21 Mar | 2025 | 18 Feb | -5.3° |
1.3 | 01:24 | Today | 00:19 | 2.2 |
8.5 | 14 | March | 21 | 11.2 |
19.2 | 6 Jan | 2025 | 1 Jan | 19.2 |
Clear |
|
Temperature 10.1°C
Windspeed-Gust 0.4-2.2 m/s |
0 | 2 |
Wind | Gust |
342° NNW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |