| 23.7° | 12:14 | Today | 06:14 | 12.8° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 1.3 | 09:34 | Today | 12:19 | 3.6 |
| 8.9 | 11 | May | 12 | 13.4 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Partly Cloudy |
|
| Temperature 22.8°C
Windspeed-Gust 0.4-3.6 m/s |
|
| 0 | 4 |
| Wind | Gust |
| 0° N | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |