| 19.1° | 00:09 | Today | 01:39 | 18.3° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 8 | 00:34 | Today | 00:29 | 11.1 |
| 32 | 11 | May | 12 | 48.2 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 18.3°C
Windspeed-Gust 3.1-11.1 km/h |
|
| 3 | 8 |
| Wind | Gust |
| 54° NE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |