3.8° | 00:09 | Today | 00:34 | 3.7° |
9.4° | 5 | February | 3 | -4.7° |
12.4° | 6 Jan | 2025 | 3 Feb | -4.7° |
6.5 | 00:09 | Today | 00:14 | 11.1 |
37 | 7 | February | 7 | 45 |
69.1 | 6 Jan | 2025 | 1 Jan | 69.1 |
Drizzle |
|
Temperature 3.7°C
Windspeed-Gust 3.1-11.1 km/h |
3 | 8 |
Wind | Gust |
72° ENE |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |