8.3° | 00:09 | Today | 08:14 | 3.3° |
16.4° | 3 | October | 4 | 3.3° |
32.5° | 12 Aug | 2024 | 11 Jan | -6.7° |
0 | 00:09 | Today | 00:14 | 3.1 |
20.9 | 1 | October | 1 | 30.6 |
64.4 | 2 Jan | 2024 | 2 Jan | 80.6 |
Clear |
|
Temperature 8.7°C
Windspeed-Gust 0-3.1 km/h |
0 | 0 |
Wind | Gust |
40° NE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |