| 19.1° | 00:09 | Today | 01:39 | 18.3° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 2.7 | 02:29 | Today | 02:14 | 3.6 |
| 8.9 | 11 | May | 12 | 13.4 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Unknown |
|
| Temperature 18.3°C
Windspeed-Gust 0.9-3.6 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 65° ENE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |