| 15.2° | 12:09 | Today | 00:19 | 10.1° |
| 25.3° | 1 | May | 15 | 4.9° |
| 25.3° | 1 May | 2026 | 11 Jan | -6.3° |
| 4 | 12:19 | Today | 13:14 | 6.7 |
| 8.9 | 11 | May | 12 | 13.4 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Mostly Scattered Clouds |
|
| Temperature 13.1°C
Windspeed-Gust 0-6.7 m/s |
|
| 0 | 5 |
| Wind | Gust |
| 214° SW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |