| 17.2° | 17:04 | Today | 08:04 | 5.1° |
| 23.1° | 7 | October | 12 | 5.1° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 4.5 | 15:54 | Today | 13:34 | 5.4 |
| 11.6 | 9 | October | 9 | 14.3 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Unknown |
|
| Temperature 12.1°C
Windspeed-Gust 0-5.4 m/s |
|
| 0 | 4 |
| Wind | Gust |
| 111° ESE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |