10.8° | 00:44 | Today | 03:54 | 8.4° |
11.4° | 2 | December | 4 | 1.9° |
32.5° | 12 Aug | 2024 | 11 Jan | -6.7° |
12.5 | 07:04 | Today | 10:09 | 17 |
12.5 | 6 | December | 6 | 17 |
18.8 | 27 Nov | 2024 | 2 Jan | 22.4 |
Mostly Cloudy |
|
Temperature 9.3°C
Windspeed-Gust 3.1-17 m/s |
3 | 8 |
Wind | Gust |
294° WNW |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |