| 21.9° | 10:19 | Today | 14:49 | 17.5° |
| 23.3° | 3 | September | 2 | 14.2° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 35.4 | 10:49 | Today | 09:39 | 48.2 |
| 35.4 | 4 | September | 4 | 48.2 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Partly Cloudy |
|
| Temperature 19.1°C
Windspeed-Gust 16.1-48.2 km/h |
|
| 16 | 31 |
| Wind | Gust |
| 253° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |