| 20.7° | 15:54 | Today | 06:39 | 4.3° |
| 22.8° | 9 | April | 3 | 1.7° |
| 22.8° | 9 Apr | 2026 | 11 Jan | -6.3° |
| 27.4 | 15:54 | Today | 16:44 | 33.9 |
| 40.4 | 5 | April | 5 | 54.6 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Partly Cloudy |
|
| Temperature 17.8°C
Windspeed-Gust 0-33.9 km/h |
|
| 0 | 14 |
| Wind | Gust |
| 209° SSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |