| 19.4° | 03:34 | Today | 08:14 | 17.5° |
| 28.3° | 7 | September | 18 | 12.2° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 20.9 | 11:24 | Today | 11:44 | 32 |
| 35.4 | 4 | September | 4 | 48.2 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 18.4°C
Windspeed-Gust 11.1-32 km/h |
|
| 11 | 29 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |