22.2° | 15:29 | Today | 06:14 | 16.9° |
33.6° | 13 | June | 11 | 9.5° |
33.6° | 13 Jun | 2025 | 18 Feb | -5.3° |
20.9 | 15:34 | Today | 17:14 | 27.4 |
45 | 6 | June | 8 | 50 |
69.1 | 6 Jan | 2025 | 1 Jan | 69.1 |
Partly Cloudy |
|
Temperature 20.9°C
Windspeed-Gust 11.1-27.4 km/h |
11 | 27 |
Wind | Gust |
233° SW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |