| 18.5° | 16:19 | Today | 07:09 | 10.3° |
| 22.8° | 9 | April | 3 | 1.7° |
| 22.8° | 9 Apr | 2026 | 11 Jan | -6.3° |
| 30.6 | 13:39 | Today | 16:59 | 35.4 |
| 40.4 | 5 | April | 5 | 54.6 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 13.4°C
Windspeed-Gust 1.5-35.4 km/h |
|
| 2 | 10 |
| Wind | Gust |
| 252° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |