10.8° | 00:44 | Today | 03:54 | 8.4° |
11.4° | 2 | December | 4 | 1.9° |
32.5° | 12 Aug | 2024 | 11 Jan | -6.7° |
45 | 07:04 | Today | 10:09 | 61.1 |
45 | 6 | December | 6 | 61.1 |
67.6 | 27 Nov | 2024 | 2 Jan | 80.6 |
Mostly Scattered Clouds |
|
Temperature 9.3°C
Windspeed-Gust 16.1-61.1 km/h |
16 | 23 |
Wind | Gust |
283° WNW |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |