| 5.4° | 00:09 | Today | 07:44 | 3.4° |
| 14.0° | 2 | November | 5 | 3.4° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 14.4 | 00:14 | Today | 01:04 | 19.4 |
| 25.9 | 3 | November | 4 | 37 |
| 56.1 | 25 Mar | 2026 | 25 Mar | 61.1 |
| Unknown |
|
| Temperature 3.7°C
Windspeed-Gust 3.1-19.4 km/h |
|
| 3 | 16 |
| Wind | Gust |
| 55° NE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |