| 20.5° | 15:04 | Today | 03:04 | 12.6° |
| 28.3° | 7 | September | 18 | 12.2° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 1.3 | 00:39 | Today | 01:09 | 2.7 |
| 9.8 | 4 | September | 4 | 13.4 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Mostly Scattered Clouds |
|
| Temperature 20.2°C
Windspeed-Gust 0-2.7 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |