| 10.6° | 00:49 | Today | 04:59 | 8.3° |
| 18.3° | 5 | November | 3 | 6.7° |
| 36.3° | 1 Jul | 2025 | 18 Feb | -5.3° |
| 1.8 | 00:44 | Today | 00:59 | 2.2 |
| 11.2 | 3 | November | 3 | 12.1 |
| 19.2 | 6 Jan | 2025 | 4 Oct | 19.7 |
| Fog |
|
| Temperature 8.8°C
Windspeed-Gust 0-2.2 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |