0.6° | 00:29 | Today | 00:09 | 0.4° |
12.4° | 6 | January | 11 | -3.6° |
12.4° | 6 Jan | 2025 | 11 Jan | -3.6° |
3.1 | 00:14 | Today | 00:54 | 3.6 |
19.2 | 6 | January | 1 | 19.2 |
19.2 | 6 Jan | 2025 | 1 Jan | 19.2 |
Mist |
|
Temperature 0.5°C
Windspeed-Gust 0.4-3.6 m/s |
0 | 4 |
Wind | Gust |
192° SSW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |