| 23.7° | 12:14 | Today | 06:14 | 12.8° |
| 31.3° | 26 | May | 15 | 4.9° |
| 31.3° | 26 May | 2026 | 11 Jan | -6.3° |
| 4 | 12:29 | Today | 12:19 | 8.1 |
| 19.9 | 11 | May | 12 | 30 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Partly Cloudy |
|
| Temperature 22.8°C
Windspeed-Gust 4-8.1 mph |
|
| 4 | 8 |
| Wind | Gust |
| 338° NNW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |