| 16.6° | 00:09 | Today | 01:19 | 15.4° |
| 36.0° | 14 | August | 8 | 10.8° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 0.9 | 00:09 | Today | 00:09 | 0.9 |
| 18 | 5 | August | 5 | 27 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 15.6°C
Windspeed-Gust 0-0.9 mph |
|
| 0 | 1 |
| Wind | Gust |
| 338° NNW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |