| 13.7° | 00:19 | Today | 01:09 | 12.9° |
| 22.8° | 9 | April | 3 | 1.7° |
| 22.8° | 9 Apr | 2026 | 11 Jan | -6.3° |
| 0.9 | 01:14 | Today | 01:24 | 1.3 |
| 11.2 | 5 | April | 5 | 15.2 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 17 |
| Unknown |
|
| Temperature 13.1°C
Windspeed-Gust 0-1.3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 246° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |