| 10.6° | 00:49 | Today | 04:59 | 8.3° |
| 18.3° | 5 | November | 3 | 6.7° |
| 36.3° | 1 Jul | 2025 | 18 Feb | -5.3° |
| 6.5 | 00:44 | Today | 00:59 | 8 |
| 40.4 | 3 | November | 3 | 43.5 |
| 69.1 | 6 Jan | 2025 | 4 Oct | 70.9 |
| Fog |
|
| Temperature 8.9°C
Windspeed-Gust 0-8 km/h |
|
| 0 | 7 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |