| 15.2° | 12:09 | Today | 00:19 | 10.1° |
| 25.3° | 1 | May | 15 | 4.9° |
| 25.3° | 1 May | 2026 | 11 Jan | -6.3° |
| 8.9 | 12:19 | Today | 13:14 | 15 |
| 19.9 | 11 | May | 12 | 30 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Mostly Scattered Clouds |
|
| Temperature 13.1°C
Windspeed-Gust 0-15 mph |
|
| 0 | 0 |
| Wind | Gust |
| 214° SW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |