17.1° | 18:24 | Today | 05:19 | 9.9° |
24.3° | 12 | April | 7 | 1.3° |
24.3° | 12 Apr | 2025 | 18 Feb | -5.3° |
15 | 10:39 | Today | 10:54 | 16.1 |
23 | 2 | April | 2 | 30 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Clear |
|
Temperature 14.8°C
Windspeed-Gust 2.9-16.1 mph |
3 | 8 |
Wind | Gust |
355° N |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |