22.2° | 15:29 | Today | 06:14 | 16.9° |
33.6° | 13 | June | 11 | 9.5° |
33.6° | 13 Jun | 2025 | 18 Feb | -5.3° |
20.9 | 15:34 | Today | 13:59 | 25.9 |
45 | 6 | June | 8 | 50 |
69.1 | 6 Jan | 2025 | 1 Jan | 69.1 |
Partly Cloudy |
|
Temperature 21.8°C
Windspeed-Gust 16.1-25.9 km/h |
16 | 26 |
Wind | Gust |
273° W |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |