54.5° | 08:39 | Today | 03:14 | 45.5° |
82.2° | 1 | May | 9 | 41.4° |
82.2° | 1 May | 2025 | 18 Feb | 22.5° |
12.1 | 06:34 | Today | 08:14 | 16.1 |
18 | 22 | May | 5 | 23 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Clear |
|
Temperature 54.3°F
Windspeed-Gust 8.1-16.1 mph |
8 | 16 |
Wind | Gust |
194° SSW |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |