| 17.2° | 17:04 | Today | 08:04 | 5.1° |
| 23.1° | 7 | October | 12 | 5.1° |
| 39.5° | 26 Jun | 2026 | 11 Jan | -6.3° |
| 10 | 15:54 | Today | 13:34 | 12.1 |
| 26 | 9 | October | 9 | 32 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 12.4°C
Windspeed-Gust 2-12.1 mph |
|
| 2 | 8 |
| Wind | Gust |
| 105° ESE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |