0.6° | 00:29 | Today | 03:59 | 0.2° |
12.4° | 6 | January | 11 | -3.6° |
12.4° | 6 Jan | 2025 | 11 Jan | -3.6° |
8.1 | 03:34 | Today | 03:49 | 10 |
42.9 | 6 | January | 1 | 42.9 |
42.9 | 6 Jan | 2025 | 1 Jan | 42.9 |
Mist |
|
Temperature 0.2°C
Windspeed-Gust 2.9-10.9 mph |
3 | 11 |
Wind | Gust |
135° SE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |