12.6° | 09:04 | Today | 03:14 | 7.5° |
27.9° | 1 | May | 9 | 5.2° |
27.9° | 1 May | 2025 | 18 Feb | -5.3° |
5.4 | 06:34 | Today | 08:14 | 7.2 |
8 | 22 | May | 5 | 10.3 |
19.2 | 6 Jan | 2025 | 1 Jan | 19.2 |
Partly Cloudy |
|
Temperature 12.6°C
Windspeed-Gust 2.2-7.2 m/s |
2 | 5 |
Wind | Gust |
162° SSE |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |