54.7° | 10:39 | Today | 08:14 | 37.9° |
61.5° | 3 | October | 4 | 37.9° |
90.5° | 12 Aug | 2024 | 11 Jan | 19.9° |
0 | 00:09 | Today | 00:14 | 1.9 |
13 | 1 | October | 1 | 19 |
40 | 2 Jan | 2024 | 2 Jan | 50.1 |
Clear |
|
Temperature 54.9°F
Windspeed-Gust 0-2 mph |
0 | 0 |
Wind | Gust |
40° NE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |