| 63.0° | 17:04 | Today | 08:04 | 41.2° |
| 73.6° | 7 | October | 12 | 41.2° |
| 103.1° | 26 Jun | 2026 | 11 Jan | 20.7° |
| 10 | 15:54 | Today | 13:34 | 12.1 |
| 26 | 9 | October | 9 | 32 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 54°F
Windspeed-Gust 0.9-12.1 mph |
|
| 1 | 8 |
| Wind | Gust |
| 113° ESE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |