| 18.5° | 16:19 | Today | 07:09 | 10.3° |
| 22.8° | 9 | April | 3 | 1.7° |
| 22.8° | 9 Apr | 2026 | 11 Jan | -6.3° |
| 19 | 13:39 | Today | 16:59 | 22 |
| 25.1 | 5 | April | 5 | 33.9 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Unknown |
|
| Temperature 13.2°C
Windspeed-Gust 0-22 mph |
|
| 0 | 3 |
| Wind | Gust |
| 252° WSW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |