56.1° | 11:09 | Today | 08:14 | 37.9° |
61.5° | 3 | October | 4 | 37.9° |
90.5° | 12 Aug | 2024 | 11 Jan | 19.9° |
1.9 | 11:04 | Today | 11:09 | 5 |
13 | 1 | October | 1 | 19 |
40 | 2 Jan | 2024 | 2 Jan | 50.1 |
Clear |
|
Temperature 56.1°F
Windspeed-Gust 2.9-4.9 mph |
3 | 5 |
Wind | Gust |
44° NE |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |