| 59.4° | 12:09 | Today | 00:19 | 50.2° |
| 77.5° | 1 | May | 15 | 40.8° |
| 77.5° | 1 May | 2026 | 11 Jan | 20.7° |
| 8.9 | 12:19 | Today | 13:14 | 15 |
| 19.9 | 11 | May | 12 | 30 |
| 34.9 | 25 Mar | 2026 | 25 Mar | 38 |
| Light Rain |
|
| Temperature 56.3°F
Windspeed-Gust 0-15 mph |
|
| 0 | 11 |
| Wind | Gust |
| 307° NW | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Pro2 - Almere Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |